My studies
Theses
- Bachelor’s thesis (2019): Puolijohdekiekkolaserin vahvistinpeilin karakterisointi
- Master’s thesis (2020): Puolijohdekiekkolaserin eliniän tilastollinen tarkastelu
- Master’s thesis (2024): The effect of sound speed on the gravitational wave spectrum of first order phase transitions in the early universe
- Updated version (2025): arXiv:2511.20436
- PhD presentations
PhD presentations
You can find my PhD presentations here.
PhD events
2026
| Name | Dates |
|---|---|
| CFT retreat | 22.-24.4. |
| Doctoral Experience Week | 25.-29.5. |
| Particle & nuclear doctoral pilot student retreat | 28.-29.5. |
| LISA Cosmology Working Group Workshop | 1.-5.6. |
| LISA DDPC Workshop | 8.-12.6. |
| Strong and Electro-Weak Matter | 17.-21.8. |
| Cosmo-26 | 24.-28.8. |
2025
| Name | Dates |
|---|---|
| Doctoral Education Pilot Base Camp 1 | 25.-28.2. |
| 2nd Nordic Cosmology Meeting | 12.-14.3. |
| Particle & nuclear physics graduate student retreat | 21.-22.3. |
| Doctoral Education Pilot Base Camp 2 | 26.-28.3. |
| RECFA visit to Finland | 30.5. |
| LISA Cosmology Working Group Workshop | 2.-6.6. |
| LISA DDPC Workshop | 11.-13.6. |
| CSC Summer School in High-Performance Computing | 24.6.-3.7. |
| Numerical simulations of early universe sources of gravitational waves | 28.7.-15.8. |
| Advancing gravitational wave predictions from cosmological first-order phase transitions | 25.-29.8. |
| Tampere Cosmology Meeting | 4.-5.9. |
| LISA School for early-career scientists | 6.-17.10. |
Course projects
- FYS-1010 Physics Laboratory I (2017)
- FYS-1320 Methods in Physics (2017): Gas analysis, cloud formation & energy spectrum analysis
- MAT-60250 Basic Course on Mathematical Modelling (2017)
- TIE-02400 Ohjelmoinnin tekniikat: ElectionGame
- FYS2085 Scientific Computing II (2021): Planetary motion
- FYS2029 Quantum Computing (2021): Quantum machine learning
- PAP328 Laboratory Course on Instrumentation (2021): Proportional counter